When you need to hold pipe together or add an outlet to your piping system, browse United Titanium’s inventory of pipe nipples, pipe plugs, weldolets and weld caps. Available in a variety of sizes and styles, we manufacture our pipe fittings in titanium grades 2 and 7, as well as zirconium grade 702. We stock pipe nipples threaded on one or both ends in sizes ranging from 1/2” to 2”. Our pipe plug sizes range from 1/8” to 1”. Weldolets, threadolets and sockolets are made on application to your requirements.
Specialty Metal Pipe Plugs and Caps
Dimensions
Square Head Pipe Plug Dimensions
Nom. Pipe Size | A | B | C |
1/8" | 3/8 | 1/4 | 9/32 |
1/4" | 7/16 | 1/4 | 3/8 |
3/8" | 1/2 | 5/16 | 7/16 |
1/2" | 9/16 | 3/8 | 9/16 |
3/4" | 5/8 | 7/16 | 5/8 |
1" | 3/4 | 1/2 | 1-3/16 |
1-1/4" | 13/16 | 9/16 | 1-5/16 |
1-1/2" | 13/16 | 5/8 | 1-1/8 |
2" | 7/8 | 11/16 | 1-5/16 |
Hexagonal Head Plug Dimensions
Nom. Pipe Size | A | E | D |
1/8" | 3/8 | 3/16 | 7/16 |
1/4" | 7/16 | 3/16 | 9/16 |
3/8" | 1/2 | 1/4 | 11/16 |
1/2" | 9/16 | 1/4 | 7/8 |
3/4" | 5/8 | 5/16 | 1-1/16 |
1" | 3/4 | 5/16 | 1-5/16 |
1-1/4" | 13/16 | 9/16 | 1-3/4 |
1-1/2" | 13/16 | 5/8 | 2 |
2" | 7/8 | 11/16 | 2-1/2 |
Weld Caps Dimensions
Nom. Pipe Size |
Outside Diameter at Bevel |
E | Limiting Wall Thickness for Length | Length |
1/2" | 0.84 | 1.00 | 0.18 | 1.00 |
3/4" | 1.05 | 1.00 | 0.15 | 1.00 |
1" | 1.32 | 1.50 | 0.18 | 1.50 |
1-1/4" | 1.66 | 1.50 | 0.19 | 1.50 |
1-1/2" | 1.90 | 1.50 | 0.20 | 1.50 |
2" | 2.38 | 1.50 | 0.22 | 1.75 |
2-1/2" | 2.88 | 1.50 | 0.28 | 2.00 |
3" | 3.50 | 2.00 | 0.30 | 2.50 |
3-1/2" | 4.00 | 2.50 | 0.32 | 3.00 |
4" | 4.50 | 2.50 | 0.34 | 3.00 |
5" | 5.56 | 3.00 | 0.38 | 3.50 |
6" | 6.62 | 3.50 | 0.43 | 4.00 |
8" | 8.62 | 4.00 | 0.50 | 5.00 |
10" | 10.75 | 5.00 | 0.50 | 6.00 |
12" | 12.75 | 6.00 | 0.50 | 7.00 |
14" | 14.00 | 6.50 | 0.50 | 7.50 |
16" | 16.00 | 7.00 | 0.50 | 8.00 |
18" | 18.00 | 8.00 | 0.50 | 9.00 |
20" | 20.00 | 9.00 | 0.50 | 10.00 |
22" | 22.00 | 10.00 | 0.50 | 10.00 |
24" | 24.00 | 10.50 | 0.50 | 12.00 |
26" | 26.00 | 10.50 | ||
28" | 28.00 | 10.50 | ||
30" | 30.00 | 10.50 | ||
32" | 32.00 | 10.50 | ||
34" | 34.00 | 10.50 | ||
36" | 36.00 | 10.50 | ||
38" | 38.00 | 12.00 | ||
40" | 30.00 | 12.00 | ||
42" | 42.00 | 12.00 | ||
44" | 44.00 | 13.50 | ||
46" | 46.00 | 13.50 | ||
48" | 48.00 | 13.50 |
Applications
Titanium and Zirconium Pipe Nipple, Plug, Weldolet and Weld Cap Applications
Whether it’s a titanium nipple or a zirconium pipe plug, these fittings are often use for piping systems across a variety of industries including oil and gas production, petrochemical processing and chemical containment. As corrosion resistant alloys, titanium and zirconium protect against harsh, oxidizing environments, particularly saltwater, steam, organic acids, mineral acids and alkalis. These pipe fittings provide reliable strength and airtight tolerances for high-temperature and high-pressure applications.
Materials
Titanium | Zirconium |
CP-TI (Grade 2) | 702 |
TI-PD (Grade 7) |
Specifications
View our pipe nipple, plug and weldolet inventory below and quickly request a quote by entering your desired quantity and clicking the Add to RFQ button. Use the search filter to help narrow down your selection. Add additional items by navigating through the fittings, fasteners and mill products inventory. Once you are ready to submit your request, simply open the RFQ cart at the bottom of the page and click submit.