Available in sizes ranging from 1/2” to 8” in diameter, United Titanium carries a robust inventory of pipe stub ends. Manufactured with titanium grades 2 and 7 or zirconium grade 702, our standard stock is comprised of butt weld MSS Type A. We machine ASA Long stub ends on application. For custom stub end specifications, contact us for a quote.
Zirconium & Titanium Stub Ends
Dimensions
Stub End Dimensions
S10 | S40 | ||||||||||
NOM. PIPE SIZE |
OUTSIDE DIA. |
LAP DIA. |
TYPE A RADIUS |
LENGTH (L) MSS ASA |
INSIDE DIA. |
WALL THICKNESS |
LAP THICKNESS |
INSIDE DIA. |
WALL THICKNESS |
LAP THICKNESS |
|
INCHES | (OD) | (G) | (R) | SHORT | LONG | (ID) | (T) | (t) | (ID) | (T) | (t) |
1/2 | 0.840 | 1-3/8 | 1/8 | 2 | 3 | 0.674 | 0.083 | 0.083 | 0.622 | 0.109 | 0.109 |
3/4 | 1.050 | 1-11/16 | 1/8 | 2 | 3 | 0.884 | 0.109 | 0.109 | 0.824 | 0.113 | 0.113 |
1 | 1.315 | 2 | 1/8 | 2 | 4 | 1.097 | 0.109 | 0.109 | 1.049 | 0.133 | 0.133 |
1-1/4 | 1.660 | 2-1/2 | 3/16 | 2 | 4 | 1.442 | 0.109 | 0.109 | 1.380 | 0.140 | 0.140 |
1-1/2 | 1.900 | 2-7/8 | 1/4 | 2 | 4 | 1.682 | 0.109 | 0.109 | 1.610 | 0.145 | 0.145 |
2 | 2.375 | 3-5/8 | 5/16 | 2-1/2 | 6 | 2.157 | 0.109 | 0.109 | 2.067 | 0.154 | 0.154 |
2-1/2 | 2.875 | 4-1/8 | 5/16 | 2-1/2 | 6 | 2.635 | 0.120 | 0.120 | 2.469 | 0.203 | 0.203 |
3 | 3.500 | 5 | 3/8 | 2-1/2 | 6 | 3.260 | 0.120 | 0.120 | 3.068 | 0.216 | 0.216 |
3-1/2 | 4.000 | 5-1/2 | 3/8 | 3 | 6 | 3.760 | 0.120 | 0.120 | 3.548 | 0.226 | 0.226 |
4 | 4.500 | 6-3/16 | 7/16 | 3 | 6 | 4.260 | 0.120 | 0.120 | 4.026 | 0.237 | 0.237 |
5 | 5.563 | 7-5/16 | 7/16 | 3 | 8 | 5.295 | 0.134 | 0.134 | 5.047 | 0.258 | 0.258 |
6 | 6.625 | 8-1/2 | 1/2 | 3-1/2 | 8 | 6.357 | 0.134 | 0.134 | 6.065 | 0.280 | 0.280 |
8 | 8.625 | 10-5/8 | 1/2 | 4 | 8 | 8.329 | 0.148 | 0.148 | 7.981 | 0.322 | 0.322 |
10 | 10.750 | 12-3/4 | 1/2 | 5 | 10 | 10.420 | 0.165 | 0.165 | 10.020 | 0.365 | 0.365 |
12 | 12.750 | 15 | 1/2 | 6 | 10 | 12.390 | 0.180 | 0.180 | 12.000 | 0.375 | 0.375 |
14 | 14.000 | 16-1/4 | 1/2 | 6 | 12 | 13.624 | 0.188 | 0.188 | 13.250 | 0.375 | 0.375 |
16 | 16.000 | 18-1/2 | 1/2 | 6 | 12 | 15.624 | 0.188 | 0.188 | 15.250 | 0.375 | 0.375 |
18 | 18.000 | 21 | 1/2 | 6 | 12 | 17.624 | 0.188 | 0.188 | 17.250 | 0.375 | 0.375 |
20 | 20.000 | 23 | 1/2 | 6 | 12 | 19.564 | 0.218 | 0.218 | 19.250 | 0.375 | 0.375 |
24 | 24.000 | 27-1/4 | 1/2 | 6 | 12 | 23.500 | 0.375 | 0.375 | 23.250 | 0.375 | 0.375 |
Applications
Titanium and Zirconium Stub End Applications
Often used in conjunction with standard lap joint flanges, zirconium and titanium pipe stub ends provide seamless connections, while limiting corrosion in piping systems. Made with premium materials, these fittings withstand oxidizing acids and other corrosive fluids, including seawater, mineral acids and alkalis. Common applications include:
- High-pressure pipelines in the oil and gas industry
- Pulp and paper processing equipment
- Marine engineering and shipbuilding
Materials
Titanium | Zirconium |
CP-TI (Grade 2) | 702 |
TI-PD (Grade 7) |
Specifications
Find product details or view inventory of our sub ends below and quickly request a quote by entering your desired quantity and clicking the Add to RFQ button. Use the search filter to help narrow down the inventory listed. Add additional items by navigating through the fittings, fasteners and mill products inventory. Once you are ready to submit your request, simply open the RFQ cart at the bottom of the page and click submit.