Corrosion Resistant Socket Head Shoulder Screws

United Titanium manufactures and inventories socket head shoulder screws from #1/4 to 2” diameter. We also offer metric socket head shoulder screws upon request. These socket head shoulder screws are manufactured to the most recent ASME B18.3, IFI, or customer stated standards with either full or partial threaded options.  Our inventory is home to thousands of these socket head shoulder screws in any of our various materials and sizes.

Socket Head Shoulder Screws Specifications

  • STANDARD (ASME/ANSI)
  • METRIC (IFI)

Dimensions

 

  D A H J
NOMINAL SIZE SHOULDER DIAMETER HEAD DIAMETER HEAD HEIGHT HEXAGON SOCKET SIZE
MAX MIN MAX MIN MAX MIN NOM
1/4 0.2480 0.2460 0.375 0.357 0.188 0.177 1/8
5/16 0.3105 0.3085 0.438 0.419 0.219 0.209 5/32
3/8 0.3730 0.3710 0.562 0.543 0.250 0.240 3/16
1/2 0.4980 0.4960 0.750 0.729 0.312 0.302 1/4
5/8 0.6230 0.6210 0.875 0.853 0.375 0.365 5/16
3/4 0.7480 0.7460 1.000 0.977 0.500 0.490 3/8
1 0.9980 0.9960 1.312 1.287 0.625 0.610 1/2
1-1/4 1.2480 1.2460 1.750 1.723 0.750 0.735 5/8
1-1/2 1.4980 1.4960 2.125 2.095 1.000 0.980 7/8
1-3/4 1.7480 1.7460 2.375 2.345 1.125 1.105 1
2 1.9980 1.9960 2.750 2.720 1.250 1.230 1-1/4

 

  D1
NOMINAL SIZE NOM THREAD SIZE THREADS
PER IN.
BASIC SHOULDER DIA. BASIC THREAD DIA.
1/4 0.250 10 24
5/16 0.312 1/4 20
3/8 0.375 5/16 18
1/2 0.500 3/8 16
5/8 0.625 1/2 13
3/4 0.750 5/8 11
1 1.000 3/4 10
1-1/4 1.250 7/8 9
1-1/2 1.500 1-1/8 7
1-3/4 1.750 1-1/4 7
2 2.000 1-1/2 6

Materials

TITANIUM ZIRCONIUM ALLOY TANTALUM
CP-TI (GR. 2) 702 600 UT35N  
6AL-4V (GR. 5) 705 625 556  
TI-PD (GR. 7)   825 718  
TI CODE 12 (GR. 12)   C276 AL6XN  
6AL-4V ELI (GR. 23)   C22 2205  
    B2 686  
    B3 255  

Specifications

Our socket head shoulder screw dimensions are listed in inches, but we also offer metric socket head shoulder screws upon request.