United Titanium manufactures and inventories various U-Bolts from 1/4 to 1" diameter bar for up to 36” pipe. We also have metric U-bolts available upon request. Our inventory is home to thousands of U-Bolts in any of our various materials and sizes or we can manufacture to your specifications.
Titanium & Zirconium U Bolts
Dimensions
Pipe Size | A | (R) Radius | C | D | B | L Max. | Quantity |
1/2 | 1/4 | 0.469 | 15/16 | 1-3/16 | 2-3/4 | 2-3/8 | |
3/4 | 1/4 | 0.562 | 1-1/8 | 1-3/8 | 2-3/4 | 2-3/8 | |
1 | 1/4 | 0.687 | 1-3/8 | 1-5/8 | 2-3/4 | 2-3/8 | |
1-1/4 | 3/8 | 0.844 | 1-11/16 | 2-1/16 | 2-7/8 | 2-3/8 | |
1-1/2 | 3/8 | 1 | 2 | 2-3/8 | 3 | 2-1/2 | |
2 | 3/8 | 1.219 | 2-7/16 | 2-13/16 | 3-1/4 | 2-1/2 | |
2-1/2 | 1/2 | 1.469 | 2-15/16 | 3-7/16 | 3-3/4 | 3 | |
3 | 1/2 | 1.781 | 3-9/16 | 4-9/16 | 4-1/4 | 3 | |
3-1/2 | 1/2 | 20.31 | 4-1/16 | 4-9/16 | 4-1/4 | 3 | |
4 | 1/2 | 2.28 | 4-9/16 | 5-1/16 | 4-1/2 | 3 | |
5 | 1/2 | 2.81 | 5-5/8 | 6-1/8 | 5 | 3 | |
6 | 5/8 | 3.375 | 6-3/4 | 7-3/8 | 6-1/8 | 3-3/4 | |
8 | 5/8 | 4.375 | 8-3/4 | 9-3/8 | 7-1/8 | 3-3/4 | |
10 | 3/4 | 5.473 | 10-7/8 | 11-5/8 | 8-3/8 | 4 |
Materials
TITANIUM | ZIRCONIUM | ALLOY | TANTALUM | |
CP-TI (GR. 2) | 702 | 600 | UT35N | |
6AL-4V (GR. 5) | 705 | 625 | 556 | |
TI-PD (GR. 7) | 825 | 718 | ||
TI CODE 12 (GR. 12) | C276 | AL6XN | ||
6AL-4V ELI (GR. 23) | C22 | 2205 | ||
B2 | 686 | |||
B3 | 255 | |||